See also my update of the Star Trek Starship Enterprise that I wrote in 1974. Hint: Maximize your browser before clicking on this link for the best effect.
TOTAL | 524 |
OWNED | 522 |
AUTHORS | 166 |
Author | Series | Title | Copyright | Publisher | Date Read |
Rating | Review |
---|---|---|---|---|---|---|---|
Science Fiction Authors of America, The | sfhf1 | Science Fiction Hall of Fame: Volume I, The | 1970 | Avon | 1/2/84 | 8.0 | Review |
sfhf2 | Science Fiction Hall of Fame: Volume IIA, The | 1973 | Avon | 11/26/86 | 8.0 | Review | |
Douglas Adams | hiker1 | Hitchhiker's Guide to the Galaxy, The | 1979 | 7/1/82 | 8.0 | ||
hiker2 | Restaurant at the End of the Universe, The | 1980 | 11/1/82 | ||||
hiker3 | Life, the Universe and Everything | 1982 | 7/1/83 | ||||
hiker4 | So Long and Thanks for All the Fish | 1984 | 12/1/87 | ||||
Brian Aldiss | Starship | 1958 | Avon | 5/1/83 | |||
Galaxies Like Grains of Sand | 1960 | Signet | 9/9/84 | 7.5 | Review | ||
Roger MacBride Allen | Orphans of Creation | 1988 | Baen | 4/1/90 | |||
Poul Anderson | Brain Wave | 1954 | Del Rey | ||||
Corridors of Time, The | 1965 | Berkley | 1/1/80 | ||||
Ensign Flandry | 1966 | Ace | 4/21/85 | 8.0 | Review | ||
Tau Zero | 1970 | Berkley | 9/1/80 | ||||
Broken Sword, The | 1971 | Del Rey | 8/1/79 | ||||
Orion Shall Rise | 1973 | 5/4/86 | 8.0 | Review | |||
There Will Be Time | 1973 | Signet | 12/1/90 | ||||
Merman's Children, The | 1979 | Berkley | 8/1/81 | ||||
Winners | 1981 | Tor | 6/1/83 | ||||
Boat of a Million Years | 1989 | Tor | 8/1/91 | ||||
trader1 |
Trader to the Stars |
1964 |
Berkley |
||||
trader2 | Trouble Twisters, The | 1966 | Berkley | ||||
trader3 | Satan's World | 1968 | Berkley | ||||
trader4 | Mirkhiem | 1977 | Berkley | ||||
psy1 |
Psychotechnic League, The |
1981 |
Tor |
8/7/84 |
6.0 |
Review |
|
psy2 | Cold Victory | 1982 | Tor | 12/10/84 | 7.5 | Review | |
psy3 | Starship | 1982 | Tor | 3/2/85 | 5.0 | Review | |
time1 |
Time Patrolman |
1983 |
Tor |
6/21/84 |
9.0 |
Review |
|
time2 | Shield of Time, The | 1990 | Tor | 4/1/92 | 6.0 | Review | |
Piers Anthony | Macroscope | 1969 | Avon | 1/7/85 | 8.5 | Review | |
Race Against Time | 1973 | Tor | 3/1/89 | ||||
Ghost | 1986 | Tor | 1/1/90 | ||||
Piers Anthony and Robert Margroff |
E.S.P. Worm, The | 1970 | Tor | 12/1/88 | |||
Ken Appleby | Voices of Cepheus, The | 1989 | Del Rey | 5/1/90 | |||
Isaac Asimov | End of Eternity, The | 1955 | Fawcett | ||||
Martian Way, The | 1955 | Fawcett | 12/1/79 | ||||
Nine Tomorrows | 1959 | Fawcett | 4/1/83 | ||||
Gods Themselves, The | 1972 | Fawcett | |||||
Best of Isaac Asimov, The | 1973 | Fawcett | |||||
Buy Jupiter | 1975 | Fawcett | |||||
asim01 |
I, Robot |
1950 |
Fawcett |
||||
asim02 | Rest of the Robots, The | 1964 | Jove | ||||
asim03 | Caves of Steel, The | 1953 | Fawcett | ||||
asim04 | Naked Sun, The | 1956 | Fawcett | ||||
asim05 | Robots of Dawn | 1983 | Del Rey | 2/12/84 | 5.0 | Review | |
asim06 | Robots and Empire | 1985 | Del Rey | 11/2/86 | 7.0 | Review | |
asim07 | Currents of Space, The | 1952 | Fawcett | 8/1/80 | |||
asim08 | Stars Like Dust, The | 1950 | Fawcett | ||||
asim09 | Pebble in the Sky | 1950 | Fawcett | ||||
asim10 |
Prelude to Foundation |
1988 |
Bantam |
6/1/89 |
|||
asim11 | Foundation | 1951 | Avon | ||||
asim12 | Foundation and Empire | 1952 | Avon | ||||
asim13 | Second Foundation | 1953 | Avon | ||||
asim14 | Foundation's Edge | 1982 | Del Rey | 11/1/83 | |||
asim15 | Foundation and Earth | 1986 | Del Rey | 10/1/87 | |||
fanvoy1 |
Fantastic Voyage |
1966 |
Bantam |
||||
fanvoy2 | Fantastic Voyage II: Destination Brain | 1987 | Bantam | 9/1/88 | |||
night1 |
Nightfall and other Stories |
1965 |
Fawcett |
||||
Isaac Asimov and Robert Silverberg |
night2 | Nightfall | 1990 | Bantam | 11/1/91 | ||
Margaret Atwood | Handmaids Tale, The | 1985 | Fawcett | 12/1/95 | 8.5 | ||
Ian Banks | Consider Phlebus | 1987 | Bantam | 11/1/94 | 7.0 | ||
John Barns | Orbital Resonance | 1991 | Tor | 4/1/93 | 7.0 | ||
Million Open Doors, A | 1992 | Tor | 6/2/01 | 7.0 | Review | ||
Mother of Storms | 1994 | Tor | 10/1/97 | 7.0 | |||
William Barton | Dark Sky Legion | 1992 | Bantam | 3/1/95 | 8.0 | ||
Stephen Baxter | Raft | 1991 | Roc | 5/1/92 | 5.0 | Review | |
Ring | 1994 | Harper | 4/1/00 | 6.0 | |||
Time Shifts, The | 1995 | Harper | 3/1/97 | 8.0 | |||
Greg Bear | Forge of God, The | 1987 | Tor | 8/1/88 | |||
Moving Mars | 1993 | Tor | 1/1/98 | 8.0 | |||
Darwin's Radio | 1999 | Ballantine | 7/22/01 | 9.0 | Review | ||
eon1 |
EON |
1985 |
Tor |
8/1/89 |
|||
eon2 | Eternity | 1988 | Questar | 12/1/89 | |||
Gregory Benford | In the Ocean of Night | 1972 | 4/6/85 | 4.5 | Review | ||
Timescape | 1980 | 6/1/83 | |||||
Gregory Benford and David Brin |
Heart of the Comet | 1985 | Bantam | 3/1/89 | |||
Alfred Bester | Stars My Destination, The | 1956 | Berkley | 3/1/80 | |||
Michael Bishop | Brittle Innings | 1994 | Bantam | 9/1/99 | 5.0 | ||
James Blish | Unknown Title | 0 | |||||
Case of Conscience, A | 1958 | Arrow | 8/31/85 | 7.5 | Review | ||
Cities in Flight | 1970 | Avon | 3/24/84 | 8.5 | Review | ||
Robert Block | Twilight Zone (The Movie), The | 1983 | Warner | ||||
Pierre Boulle | Planet of the Apes | 1963 | Signet | 12/1/90 | |||
Ben Bova | Starcrossed | 1975 | Jove | 6/11/85 | 7.5 | Review | |
Colony | 1978 | Tor | 2/1/92 | ||||
Winds of Altair, The | 1983 | Tor | 7/1/88 | ||||
Ray Bradbury | Martian Chronicles, The | 1950 | Bantam | ||||
Fahrenheit 451 | 1950 | Ballantine | |||||
Illustrated Man, The | 1951 | Bantam | |||||
Long After Midnight | 1971 | Bantam | |||||
Halloween Tree, The | 1972 | Bantam | 9/1/82 | ||||
David Brin | Practice Effect, The | 1984 | Bantam | 6/1/91 | |||
Postman, The | 1985 | Bantam | 7/1/87 | ||||
Earth | 1990 | Bantam | 12/1/91 | ||||
uplift1 |
Sundiver |
1980 |
Bantam |
11/1/83 |
|||
uplift2 | Startide Rising | 1983 | Bantam | 11/1/83 | |||
uplift3 | Uplift War, The | 1987 | Bantam | 8/1/87 | |||
uplift4 | Brightness Reef | 1995 | Bantam | 7/1/98 | 7.0 | ||
uplift5 | Infinity's Shore | 1996 | Bantam | 8/1/98 | 5.0 | ||
uplift6 | Heaven's Reach | 1998 | Bantam | 7/1/99 | 6.0 | ||
Jerry Earl Brown | Earthfall | 1990 | Ace | 8/1/90 | |||
John Brunner | Stand on Zanzibar | 1968 | Del Rey | 1/1/88 | |||
Tides of Time, The | 1984 | Del Rey | 11/29/85 | 5.5 | Review | ||
Maze of Stars, A | 1991 | Del Rey | 1/1/95 | 8.0 | |||
Steven Brust | To Reign in Hell | 1984 | Ace | 5/15/85 | 8.0 | Review | |
Ed Bryant and Harlan Ellison |
Phoenix Without Ashes | 1975 | Fawcett | 9/28/86 | 8.5 | Review | |
Algis Budrey | Rogue Moon | 1960 | Fawcett | ||||
Michaelmas | 1977 | Berkley | 9/1/79 | ||||
Lois McMaster Bujold | miles1 | Falling Free | 1988 | Baen | 12/1/99 | 7.0 | |
miles2 | Shards of Honor | 1986 | Baen | 9/1/99 | 8.0 | ||
miles3 | Cordella's Honor | 1986 | Baen | 3/26/00 | 6.0 | ||
miles4 | Warrior's Apprentice, The | 1986 | Baen | 6/1/00 | 8.0 | ||
miles5 | Vor Game, The | 1990 | Baen | 1/1/01 | 8.0 | Review | |
miles6 | Cetaganda | 1996 | Baen | 2/26/01 | 7.5 | Review | |
miles7 | Ethan of Athos | 1986 | Baen | 8/12/01 | 7.0 | Review | |
Octavia Butler | Parable of the Sower | 1993 | Aspect | 5/1/95 | 6.0 | ||
Martin Caidin | Exit Earth | 1987 | Baen | 1/1/90 | |||
Orson Scott Card | Songmaster | 1978 | Tor | 3/1/90 | |||
Folk of the Fringe, The | 1989 | Tor | 6/1/91 | ||||
Worthing Saga, The | 1990 | Tor | 6/1/92 | 8.0 | Review | ||
ender1 |
Ender's Game |
1985 |
Tor |
10/1/88 |
|||
ender2 | Speaker for the Dead | 1986 | Tor | 11/1/88 | |||
ender3 | Xenocide | 1991 | Tor | 8/1/92 | 5.0 | Review | |
ender4 | Children of the Mind | 1996 | Tor | 9/1/00 | 4.0 | Review | |
alvin1 |
Seventh Son |
1987 |
Tor |
5/1/90 |
|||
alvin2 | Red Prophet | 1988 | Tor | 5/1/90 | |||
alvin3 | Prentice Alvin | 1989 | Tor | 6/1/90 | |||
home1 |
Homecomming 1: The Memory of Earth |
1992 |
Tor |
5/1/93 |
6.0 |
||
home2 | Homecomming 2: The Call of Earth | 1993 | Tor | 2/1/95 | 5.0 | ||
home3 | Homecomming 3: The Ships of Earth | 1994 | Tor | 2/1/96 | 4.0 | ||
home4 | Homecomming 4: Earthfall | 1995 | Tor | 6/1/96 | 5.0 | ||
C. J. Cherryh | Hunter of Worlds | 1977 | Mandarin | 11/1/90 | |||
John Christopher | mntns1 | White Mountains, The | 1967 | Collier | 12/1/87 | ||
mntns2 | City of Gold and Lead, The | 1967 | Collier | 3/1/88 | |||
mntns3 | Pool of Fire, The | 1967 | Collier | 3/1/88 | |||
Arthur C. Clarke | Earthlight | 1935 | Del Rey | ||||
Prelude to Space | 1951 | Del Rey | 1/8/86 | 6.0 | Review | ||
Childhood's End | 1953 | Del Rey | 8/1/81 | ||||
Imperial Earth | 1976 | Del Rey | |||||
Songs of Distant Earth, The | 1986 | Del Rey | 12/1/88 | ||||
ody1 |
2001: A Space Odyssey |
1968 |
Signet |
||||
ody2 | 2010: Odyssey Two | 1982 | Del Rey | 12/23/84 | 7.0 | Review | |
ody3 | 2061: Odyssey Three | 1987 | Del Rey | 5/1/89 | |||
ody4 | 3001: The Final Odyssey | 1997 | Del Rey | 6/1/98 | 6.0 | ||
rama1 |
Rendezvous with Rama |
1973 |
Del Rey |
10/1/79 |
|||
Arthur C. Clarke and Gentry Lee |
rama2 | Rama II | 1989 | Bantam | 10/1/91 | ||
rama3 | Garden of Rama | 1991 | Bantam | 12/1/92 | |||
rama4 | Rama Revealed | 1994 | Bantam | 8/1/95 | 5.0 | ||
Cradle |
1988 |
Warner |
7/1/92 |
5.0 |
Review |
||
Jerrod Comstock | Love Machine, The | 1984 | Pinnacle | 10/14/84 | 5.0 | Review | |
Paul Cook | Engines of Dawn, The | 1999 | Roc | 1/31/01 | 9.0 | Review | |
Lee Corey | Shuttle Down | 1980 | Del Rey | 6/2/85 | 8.0 | Review | |
Space Doctor | 1981 | Del Rey | 7/1/82 | ||||
Matter of Metalaw, A | 1986 | Daw | 9/1/89 | ||||
John Cramer | Twistor | 1989 | Avon | 9/1/99 | 7.0 | ||
Einstein's Bridge | 1997 | Avon | 10/1/99 | 7.0 | |||
Michael Crichton | Andromeda Strain, The | 1969 | Dell | ||||
Sphere | 1987 | Ballantine | 8/1/88 | ||||
Jurasic Park | 1990 | Ballantine | 3/1/92 | ||||
Len Deighton | SS-GB | 1978 | Ballantine | 10/1/80 | |||
Samuel R. Delany | Stars in My Pocket Like Grains of Sand | 1984 | Bantam | 11/15/85 | 4.0 | Review | |
Philip K. Dick | Man in the High Castle, The | 1962 | Berkley | ||||
Zap Gun, The | 1965 | Dell | |||||
Do Androids Dream of Electric Sheep | 1968 | Del Rey | 7/28/84 | 7.5 | Review | ||
Scanner Darkly, A | 1977 | Del Rey | 12/1/80 | ||||
Valis | 1981 | Bantam | 8/1/83 | ||||
Gordon R. Dickson | Man from Earth, The | 1952 | Tor | 7/1/88 | |||
Love Not Human | 1953 | Ace | 4/1/91 | ||||
Far Call, The | 1973 | Ace | 2/1/83 | ||||
Invaders! | 1985 | Baen | 11/1/92 | 4.0 | Review | ||
Forever Man, The | 1986 | Ace | 4/1/88 | ||||
David Drake | Fortress | 1987 | Tor | 9/1/88 | |||
George Alec Effinger | eff1 | When Gravity Fails | 1987 | Bantam | 12/1/90 | ||
eff2 | Fire in the Sun, A | 1990 | Bantam | 6/1/91 | |||
Greg Egan | Quarantine | 1999 | Harper | 7/1/96 | 7.0 | ||
Harlan Ellison | Alone Against Tomorrow | 1971 | Collier | 10/1/79 | |||
Approaching Oblivion | 1974 | Signet | 9/1/80 | ||||
Shatterday | 1980 | Berkley | 11/1/82 | ||||
Philip Jose Farmer | Strange Relations | 1960 | Avon | 12/1/80 | |||
Venus on the Half-Shell (Kilgore Trout) | 1974 | Dell | 5/16/84 | 7.5 | Review | ||
Jesus on Mars | 1979 | Pinnacle | 7/1/83 | ||||
river1 |
To Your Scattered Bodies Go |
1971 |
Berkley |
1/1/83 |
|||
river2 | Fabulous Riverboat, The | 1971 | Berkley | 4/1/83 | |||
river3 | Dark Design, The | 1977 | Berkley | 4/1/83 | |||
river4 | Magic Labyrinth, The | 1980 | Berkley | 5/1/83 | |||
river5 | Gods of Riverworld | 1983 | Berkley | 4/1/88 | |||
river6 | Riverworld and other Stories | 1979 | Berkley | 12/1/83 | |||
John M. Ford | Final Reflection, The | 1984 | 6/2/84 | 8.5 | Review | ||
Robert L. Forward | Martian Rainbow | 1991 | Del Rey | 9/1/92 | 8.0 | Review | |
Time Master | 1992 | Tor | 4/1/93 | 3.0 | |||
Camelot 30K | 1993 | Tor | 2/29/00 | 6.0 | |||
egg1 |
Dragon's Egg |
1980 |
Ballantine |
3/1/83 |
|||
egg2 | Starquake | 1985 | Del Rey | 1/1/87 | |||
roche1 |
Flight of the Dragonfly |
1984 |
Baen |
2/9/85 |
8.5 |
Review |
|
roche3 | Marooned on Eden | 1993 | Baen | 3/1/95 | 5.0 | ||
Robert L. Forward and Julie Forward Fuller |
roche2 | Return to Rocheworld | 1993 | Baen | 2/1/95 | 6.0 | |
Robert L. Forward and Margaret D. Forward |
roche3 | Marooned on Eden | 1993 | Baen | 3/1/95 | 5.0 | |
Alan Dean Foster | Icerigger | 1974 | Ballantine | 10/1/82 | |||
Pat Frank | Alas Babylon | 1959 | Bantam | 3/1/88 | |||
Patricia Geary | Strange Toys | 1987 | Bantam | 6/1/91 | |||
David Gerrold | Space Skimmer | 1974 | Del Rey | 12/22/85 | 8.0 | Review | |
Chess with a Dragon | 1987 | Avon | 12/1/88 | ||||
When Harlie was One - Release 2.0 | 1988 | Bantam | 8/1/88 | ||||
chtorr1 |
Chtorr 1: Matter for Men, A |
1983 |
Bantam |
5/1/89 |
|||
chtorr2 | Chtorr 2: Day for Damnation, A | 1985 | Bantam | 6/1/89 | |||
chtorr3 | Chtorr 3: Rage for Revenge, A | 1989 | Bantam | 8/1/89 | |||
William Gibson | Neuromancer | 1984 | Ace | 3/1/88 | |||
Count Zero | 1986 | Ace | 1/1/89 | ||||
Virtual Light | 1993 | Bantam | 2/1/98 | 5.0 | |||
Ron Goulart | After Things Fell Apart | 1970 | Berkley | 4/14/85 | 5.0 | Review | |
Nicola Griffith | Slow River | 1995 | Del Rey | 8/1/99 | 4.0 | ||
James E. Gunn | Listeners, The | 1972 | Del Rey | 7/7/85 | 4.5 | Review | |
Joe Haldeman | Forever War, The | 1974 | Del Rey | 6/1/80 | |||
Mindbridge | 1976 | Avon | 1/1/81 | ||||
All My Sins Remembered | 1977 | Avon | 9/1/82 | ||||
Tool of the Trade | 1987 | Avon | 7/1/88 | ||||
Buying Time | 1989 | Avon | 7/1/90 | ||||
Forever Peace | 1997 | Ace | 9/1/99 | 6.0 | |||
Joe Haldeman and Jack C. Haldeman III |
There is No Darkness | 1983 | Ace | 7/1/83 | |||
Harry Harrison | Bill the Galactic Hero | 1965 | Penguin | 12/13/85 | 8.5 | Review | |
Make Room! Make Room! | 1966 | Ace | 12/16/84 | 6.0 | Review | ||
Transatlantic Tunnel, Hurrah!, A | 1972 | Tor | 8/2/86 | 7.0 | Review | ||
rat1 |
Adventures of the Stainless Steel Rat, The |
1978 |
Berkley |
2/1/83 |
|||
rat2 | Stainless Steel Rat Wants You, The | 1979 | Bantam | 9/1/83 | |||
rat3 | Stainless Steel Rat for President, The | 1982 | Bantam | 3/1/83 | |||
rat4 | Stainless Steel Rat is Born, A | 1985 | Bantam | 9/28/85 | 7.0 | Review | |
rat5 | Stainless Steel Rat Gets Drafted, The | 1987 | Bantam | 12/1/88 | |||
world1 |
Homeworld |
1980 |
Bantam |
1/1/84 |
7.5 |
Review |
|
world2 | Wheelworld | 1981 | Bantam | 6/15/84 | 8.0 | Review | |
world3 | Starworld | 1981 | Bantam | 9/6/84 | 7.5 | Review | |
eden1 |
West of Eden |
1984 |
Bantam |
12/25/86 |
9.0 |
Review |
|
eden2 | Winter in Eden | 1986 | Bantam | 7/1/88 | |||
eden3 | Return to Eden | 1988 | Bantam | 9/1/89 | |||
Harry Harrison and Gordon R. Dickson |
Lifeboat | 1977 | Orbit | 6/29/86 | 7.0 | Review | |
Harry Harrison and Marvin Minsky |
Turing Option, The | 1992 | Questar | 12/1/94 | 7.0 | ||
Robert A. Heinlein | Waldo and Magic Inc. | 1940 | Signet | ||||
Orphans of the Sky | 1941 | Berkley | |||||
Space Cadet | 1948 | Del Rey | 8/11/85 | 6.0 | Review | ||
Farmer in the Sky | 1950 | Del Rey | 6/1/80 | ||||
Beyond This Horizon | 1950 | Signet | 1/1/81 | ||||
Between Planets | 1951 | Del Rey | 10/1/89 | ||||
Puppet Masters, The | 1951 | Signet | |||||
Tomorrow the Stars, ed. | 1952 | Berkley | 11/1/79 | ||||
Starman Jones | 1953 | Del Rey | 4/10/84 | 8.5 | Review | ||
Star Beast, The | 1954 | Del Rey | 2/1/83 | ||||
Tunnel in the Sky | 1955 | Del Rey | 8/23/84 | 8.5 | Review | ||
Time for the Stars | 1956 | Del Rey | 1/1/82 | ||||
Door Into Summer, The | 1957 | Signet | 6/6/84 | 8.5 | Review | ||
Have Spacesuit - Will Travel | 1958 | Del Rey | 10/1/79 | ||||
Starship Troopers | 1959 | Berkley | |||||
Unpleasant Profession of Jonathan Houge, The | 1959 | Berkley | |||||
Stranger in a Strange Land | 1961 | Berkley | |||||
Podkayne of Mars | 1963 | Ace | 12/1/90 | ||||
Farnham's Freehold | 1965 | Corgi | 10/1/90 | ||||
I Will Fear no Evil | 1973 | Berkley | |||||
heinl1 |
Man Who Sold the Moon, The |
1939 |
Signet |
||||
heinl2 | Green Hills of Earth, The | 1941 | Signet | ||||
heinl3 | Rolling Stones, The | 1952 | Del Rey | 12/17/86 | 7.5 | Review | |
heinl4 | Moon is a Harsh Mistress, The | 1966 | Berkley | ||||
heinl5 | Revolt in 2100 | 1934 | Signet | ||||
heinl6 | Methuselah's Children | 1958 | Signet | ||||
heinl7 | Time Enough For Love | 1973 | Berkley | ||||
heinl8 | Cat Who Walks Through Walls, The | 1985 | Berkley | 8/1/88 | |||
heinl9 | To Sail Beyond the Sunset | 1987 | Ace | 4/9/92 | 3.0 | Review | |
Frank Herbert | Destination: Void | 1966 | Berkley | 6/1/84 | Review | ||
dune1 |
Dune |
1965 |
Ace |
8.0 |
Review |
||
dune2 | Dune Messiah | 1969 | Berkley | 8.0 | Review | ||
dune3 | Children of Dune | 1976 | Berkley | 7.0 | Review | ||
dune4 | God Emperor of Dune | 1981 | Berkley | 2/22/86 | 6.0 | Review | |
dune5 | Heretics of Dune | 1984 | Berkley | 4/11/86 | 5.0 | Review | |
dune6 | Chapter House Dune | 1985 | New English | 9/20/86 | 6.0 | Review | |
whip1 |
Whipping Star |
1969 |
Berkley |
11/1/80 |
|||
whip2 | Dosadi Experiment, The | 1977 | Berkley | 11/1/80 | |||
Christopher Hintz | Anachronisms | 1988 | Signet | 11/1/89 | |||
James P. Hogan | Genesis Machine, The | 1978 | Del Rey | 2/16/85 | 5.0 | Review | |
Two Faces of Tomorrow, The | 1979 | Ballantine | 1/24/84 | 6.5 | Review | ||
Thrice Upon a Time | 1980 | Ballantine | 5/1/82 | ||||
Voyage from Yesteryear | 1982 | Del Rey | 7/8/84 | 7.0 | Review | ||
Code of the Lifemaker | 1983 | Del Rey | 6/2/86 | 7.5 | Review | ||
Proteus Operation, The | 1985 | Bantam | 8/1/87 | ||||
Multiplexman, The | 1992 | Bantam | 12/1/96 | 8.0 | |||
giants1 |
Inherit the Stars |
1977 |
Del Rey |
6/1/80 |
|||
giants2 | Gentile Giants of Ganymede, The | 1978 | Ballantine | 4/1/83 | |||
giants3 | Giant's Star | 1981 | Ballantine | 5/1/83 | |||
giants4 | Entoverse | 1991 | Del Rey | 12/1/92 | 7.0 | Review | |
Tim Holt | Expecting Someone Taller | 1987 | Ace | 8/1/94 | 7.0 | ||
Fred Hoyle | Black Cloud, The | 1957 | Signet | 6/1/80 | |||
First of October is too Late, The | 1966 | Baen | 3/19/85 | 5.0 | Review | ||
Tanya Huff | Valor's Choice | 2000 | Daw | 11/9/00 | 4.0 | Review | |
Aldous Huxley | Brave New World | 1932 | Perennial | ||||
Colin Kapp | Chaos Weapon, The | 1977 | Del Rey | 12/29/85 | 7.0 | Review | |
cage1 |
Cageworld 1: Search for the Sun |
1982 |
Daw |
6/21/85 |
7.5 |
Review |
|
cage2 | Cageworld 2: The Lost Worlds of Cronus | 1982 | New English | 4/18/86 | 7.0 | Review | |
cage3 | Cageworld 3: The Tyrant of Hades | 1982 | New English | 10/5/86 | 6.0 | Review | |
cage4 | Cageworld 4: Star Search | 1983 | Daw | 8/1/87 | |||
Leo P. Kelly | Man From Maybe, The | 1972 | Coronet | 8/1/79 | |||
Kay Kenyon | Seeds of Time, The | 1997 | Bantam | 6/24/01 | 5.5 | Review | |
Daniel Keyes | Flowers for Algernon | 1966 | Bantam | 9/1/88 | |||
Walter Koenig | Buck Alice and the Actor Robot | 1988 | Critic's Choice | 10/1/88 | |||
C. M. Kornbluth | Syndic, The | 1953 | Avon | ||||
William Kotzwinkle | ET | 1982 | Berkley | 7/1/82 | |||
Nancy Kress | Beggers in Spain | 1993 | Avon | 7/1/97 | 9.0 | ||
Beggers & Choosers | 1994 | Tor | 8/1/97 | 7.0 | |||
Kieth Laumer | imp1 | Worlds of the Imperium | 1965 | Tor | 7/1/83 | ||
imp2 | Beyond the Imperium | 1981 | Tor | 8/1/83 | |||
Kieth Laumer and Gordon R. Dickson |
Planet Run | 1967 | Tor | ||||
Ursula K. LeGuin | Left Hand of Darkness, The | 1969 | Ace | 8/1/80 | |||
Lathe of Heaven, The | 1971 | Avon | |||||
Dispossessed, The | 1974 | Avon | |||||
Always Coming Home | 1985 | Bantam | 11/1/87 | ||||
Fritz Leiber | Big Time, The | 1961 | Ace | 12/1/79 | |||
Stanislaw Lem | Return from the Stars | 1961 | Avon | 8/1/83 | |||
Solaris | 1961 | Berkley | 6/1/80 | ||||
Cyberied, The | 1967 | Avon | |||||
Memoirs Found in a Bathtub | 1971 | Avon | |||||
Chain of Chance, The | 1975 | Jove | 12/1/79 | ||||
Ira Levin | This Perfect Day | 1970 | Daw | ||||
H. P. Lovecraft | Case of Charles Dexter Ward, The | 1941 | Del Rey | 12/1/88 | |||
George Lucas | Star Wars | 1976 | Del Rey | ||||
Ardath Mayhar | fuzzy4 | Golden Dream - A Fuzzy Odyssey | 1982 | Ace | 12/1/87 | ||
Anne McCaffrey | Crystal Singer | 1982 | Del Rey | 6/1/92 | 4.0 | Review | |
Michael McCollum | Thunderstrike | 1989 | Del Rey | 9/1/89 | |||
Clouds of Saturn, The | 1991 | Del Rey | 3/1/92 | ||||
Sails of Tau Ceti, The | 1992 | Del Rey | 11/1/92 | 8.5 | Review | ||
probe1 |
Life Probe |
1983 |
Del Rey |
2/1/88 |
|||
probe2 | Procyon's Promise | 1985 | Del Rey | 7/1/87 | |||
antares1 |
Antares Dawn |
1986 |
Del Rey |
11/1/89 |
|||
antares2 | Antares Passage | 1987 | Del Rey | 4/1/89 | |||
Maureen F. McHugh | China Mountain Zhang | 1992 | Tor | 11/1/93 | 6.0 | ||
Vonda N. McIntyre | Starfarers | 1989 | Ace | 10/1/89 | |||
Walter M. Miller | Canticle for Leibowitz, A | 1959 | Perennial | 3/22/86 | 9.0 | Review | |
Michael Moorcock | Silver Warriors, The | 1973 | Berkley | 2/1/89 | |||
War Hound and the World's Pain, The | 1981 | 9/1/83 | |||||
James Morrow | Towing Jehovah | 1994 | Harcourt Brace | 7/1/99 | 7.0 | ||
Larry Niven | known1 | Gift from Space, A | 1968 | Del Rey | 11/1/88 | ||
known2 | Protector | 1973 | Del Rey | 10/1/82 | |||
known3 | Hole in Space, A | 1974 | Del Rey | 6/1/83 | |||
known4 | Tales of Known Space | 1975 | Del Rey | 5/1/83 | |||
known5 | Ringworld | 1970 | Del Rey | 10/1/80 | |||
known6 | Ringworld Engineers | 1980 | Del Rey | 12/1/82 | |||
known7 | Patchwork Girl, The | 1980 | Ace | 9/16/84 | 7.5 | Review | |
known8 | Neutron Star | 1968 | Del Rey | 11/1/80 | |||
tree1 |
Integral Tree, The |
1983 |
Del Rey |
2/23/85 |
7.5 |
Review |
|
tree2 | Smoke Ring, The | 1987 | Del Rey | 5/1/88 | |||
kzin1 |
Man-Kzin Wars, The |
1988 |
Baen |
2/1/90 |
|||
kzin2 | Man-Kzin Wars II, The | 1989 | Baen | 4/1/90 | |||
kzin3 | Man-Kzin Wars III, The | 1990 | Baen | 1/1/92 | |||
Larry Niven and Jerry Pournelle |
Lucifer's Hammer | 1977 | Fawcett | 7/13/86 | 9.0 | Review | |
Footfall | 1985 | Del Rey | 5/1/88 | ||||
William F. Nolan | Space for Hire | 1971 | Magnum | ||||
Andre Norton | Stars are Ours, The | 1954 | Ace | 9/1/79 | |||
George Orwell | Animal Farm | 1946 | Signet | 11/1/90 | |||
1984 | 1948 | Signet | |||||
H. Beam Piper | Cosmic Computer, The | 1963 | Ace | ||||
fuzzy1 |
Little Fuzzy |
1962 |
Ace |
12/1/83 |
|||
fuzzy2 | Fuzzy Sapiens | 1964 | Ace | 12/1/83 | |||
fuzzy3 | Fuzzies and Other People | 1964 | Ace | 9/23/84 | 6.5 | Review | |
David Pogue | Hard Drive | 1993 | Diamond | 8/1/95 | 8.5 | ||
Frederic Pohl | In the Problem Pit | 1976 | Bantam | ||||
Starburst | 1982 | Del Rey | 12/7/86 | 7.0 | Review | ||
Day the Martians Came, The | 1988 | St. Martins | 1/1/90 | ||||
Homegoing | 1989 | Del Rey | 4/1/90 | ||||
World at the End of Time, The | 1990 | Del Rey | 4/1/95 | 7.5 | |||
gate1 |
Gateway |
1977 |
Del Rey |
||||
gate2 | Beyond the Blue Event Horizon | 1980 | Del Rey | 8/1/81 | |||
gate3 | Heechee Rendezvous | 1984 | Del Rey | 5/4/85 | 6.0 | Review | |
gate4 | Annals of Heechee, The | 1987 | Del Rey | 6/1/88 | |||
Jerry Pournelle | King David's Space Ship | 1972 | 1/1/83 | ||||
High Justice | 1974 | 6/1/82 | |||||
Paul Preuss | Gates of Heaven, The | 1980 | Bantam | 12/1/84 | 8.5 | Review | |
Broken Symmetries | 1983 | 7/20/85 | 5.0 | Review | |||
